Stock List
This plant list is updated regularly and includes all plants currently available at the nursery.
| Plant Name | Category | Pot Size | Height |
|---|---|---|---|
| Fargesia 'Red Dragon' | Bamboo | 3L | 30/40cm |
| Fargesia robusta 'Pingwu' | Bamboo | 3L | 30/40cm |
| Akebia quinata cream-flowered | Climbers | 3L | |
| Berchemia racemosa | Climbers | 10L | 30/40cm |
| Holboellia latifolia | Climbers | 10L | 80/100cm |
| Jasminium beesianum | Climbers | 10L | 125/150cm |
| Wisteria floribunda 'Anwen' | Climbers | 30L | 175/200cm |
| Wisteria floribunda (blue) | Climbers | 30L | 150/175cm |
| Wisteria floribunda 'Eranthema' | Climbers | 45L | 200/225cm |
| Wisteria floribunda 'Kokuryu' | Climbers | 30L | 150/175cm |
| Wisteria floribunda 'Murasaki-naga-fuji' | Climbers | 30L | 175/200cm |
| Wisteria floribunda 'Noda-fuji' | Climbers | 30L | 150/175cm |
| Wisteria floribunda 'Russelliana' | Climbers | 30L | 175/200cm |
| Wisteria floribunda 'Yae-Kokuruyu' | Climbers | 30L | 125/150cm |
| Wisteria sinensis (ex.Heale) | Climbers | 30L | 175/200cm |
| Wisteria sinensis (Ex Wakehurst) | Climbers | 30L | 175/200cm |
| Wisteria sinensis 'Rolvenden Bronze' | Climbers | 15L | 150/175cm |
| Wisteria sinensis 'Soleil' | Climbers | 30L | 150/175cm |
| Abies alba 'Hedge' | Conifers | 10L | 20/30cm |
| Abies arizonica 'Kenwith Blue' | Conifers | 10L | 50/60cm |
| Abies concolor Blue | Conifers | 10L | 30/40cm |
| Abies concolor 'Ex Edwin' | Conifers | 10L | 40/50cm |
| Abies concolor 'Violacea' | Conifers | 20L | 40/50cm |
| Abies fabri 'Bluebirds in Spring' | Conifers | 10L | 20/30cm |
| Abies fraseri 'Blue Bonnet' | Conifers | 7.5L | 30/40cm |
| Abies fraseri Piglet's' WB | Conifers | 10L | 20/30cm |
| Abies koreana | Conifers | 10L | 30/40cm |
| Abies koreana | Conifers | 25L | 70/80cm |
| Abies koreana 'Alpine Star' | Conifers | 10L | 30/40cm |
| Abies koreana 'Blauer Eskimo' | Conifers | 5L | 10/20cm |
| Abies koreana 'Blue Emperor' | Conifers | 10L | 20/30cm |
| Abies koreana 'Goldener Traum' | Conifers | 10L | 30/40cm |
| Abies koreana 'Goldener Traum' | Conifers | 25L | 30/40cm |
| Abies koreana 'Green Carpet' | Conifers | 10L | 20/30cm |
| Abies koreana 'Green & Cream' | Conifers | 10L | 30/40cm |
| Abies koreana 'Ice Breaker' | Conifers | 10L | 20/30cm |
| Abies koreana 'King's Select' | Conifers | 10L | 30/40cm |
| Abies koreana 'Nadelkissen' | Conifers | 10L | 10/20cm |
| Abies koreana 'Pinnochio' | Conifers | 10L | 10/20cm |
| Abies koreana 'Ry' | Conifers | 10L | 30/40cm |
| Abies koreana 'Silberzwerg' | Conifers | 10L | 20/30cm |
| Abies koreana 'Yellow (Edwin)' | Conifers | 10L | 20/30cm |
| Abies koreana 'Yellow In Winter' | Conifers | 10L | 20/30cm |
| Abies lasiocarpa 'Compacta' | Conifers | 10L | 70/80cm |
| Abies lasiocarpa 'Compacta' | Conifers | 10L | 50/60cm |
| Abies magnifica | Conifers | 10L | 30/40cm |
| Abies magnifica 'Glauca' | Conifers | 10L | 30/40cm |
| Abies magnifica 'Mount Si' | Conifers | 10L | 20/30cm |
| Abies nordmanniana 'Golden Spreader' | Conifers | 10L | 30/40cm |
| Abies numidica 'Glauca' | Conifers | 25L | 40/50cm |
| Abies pinsapo | Conifers | 20L | 80/100cm |
| Abies pinsapo 'Atlas' | Conifers | 10L | 20/30cm |
| Abies pinsapo 'Aurea' | Conifers | 10L | 30/40cm |
| Abies pinsapo 'Horstmann' | Conifers | 10L | 30/40cm |
| Abies pinsapo 'Horstmann Nana' | Conifers | 10L | 40/50cm |
| Abies procera prostrata | Conifers | 10L | 20/30cm |
| Abies veitchii 'Hedergott' | Conifers | 10L | 30/40cm |
| Cedrus deodara 'Argentea' | Conifers | 10L | 60/70cm |
| Cedrus deodara 'Argentea' | Conifers | 20L | 60/70cm |
| Cedrus deodara 'Cream Puff' | Conifers | 10L | 40/50cm |
| Cedrus deodara 'Feelin' Blue' | Conifers | 20L | 50/60cm |
| Chamaecyparis obtusa 'Corley Gold' | Conifers | 45L | 80/100cm |
| Cryptomeria japonica 'Cristata | Conifers | 45L | 175/200cm |
| Cryptomeria japonica 'Monstrosa' | Conifers | 45L | 100/125cm |
| Gingko biloba 'Menhir' | Conifers | 20L | 60/70cm |
| Ginkgo biloba 'Barabits Sztrada (Globus) | Conifers | 25L | 100/125cm |
| Ginkgo biloba 'Blagon' | Conifers | 25L | 100/125cm |
| Ginkgo biloba 'Everton Broom' | Conifers | 10L | 30/40cm |
| Ginkgo biloba 'Mariken' | Conifers | 10L | 30/40cm |
| Ginkgo biloba 'Mariken' | Conifers | 25L | 100/125cm |
| Ginkgo biloba 'Troll' | Conifers | 20L | 30/40cm |
| Larix laricina | Conifers | 10L | 30/40cm |
| Metasequoia glypt. 'Goldrush' | Conifers | 20L | 200/225cm |
| Metasequoia glyptostroboides | Conifers | 45L | 250/300cm |
| Picea abies 'Archers No 2' | Conifers | 45L | 100/125cm |
| Picea abies 'Kornelis Dwarf' | Conifers | 10L | 20/30cm |
| Picea abies 'Pachyphylla' | Conifers | 10L | 50/60cm |
| Picea abies 'Rydal' | Conifers | 10L | 50/60cm |
| Picea farreri | Conifers | 10L | 50/60cm |
| Picea magnifica 'Glauca' | Conifers | 10L | 40/50cm |
| Picea omorika pendula | Conifers | 10L | 30/40cm |
| Picea omorika pendula | Conifers | 10L | 80/100cm |
| Picea pungens glauca 'Apache' | Conifers | 45L | 100/125cm |
| Picea pungens glauca 'Blue Sky' | Conifers | 45L | 70/80cm |
| Picea pungens 'Glauca Globosa' | Conifers | 10L | 40/50cm |
| Picea pungens glauca 'Kaibab' | Conifers | 45L | 125/150cm |
| Picea pungens 'Glauca Selection' | Conifers | 45L | 100/125cm |
| Picea pungens 'Montgomery' | Conifers | 10L | 50/60cm |
| Picea smithiana 'Sunray' | Conifers | 10L | 40/50cm |
| Pinus cembra 'Golden / Blue' | Conifers | 10L | 40/50cm |
| Pinus contorta 'Banska Stavinska' | Conifers | 10L | 20/30cm |
| Pinus contorta 'Chief Joseph' | Conifers | 10L | 60/70cm |
| Pinus densiflora 'Jane Kluis' | Conifers | 10L | 30/40cm |
| Pinus flexilis 'Firmament' | Conifers | 10L | 40/50cm |
| Pinus flexilis 'Pygmaea' | Conifers | 10L | 40/50cm |
| Pinus leucodermis 'Green Pyramid' | Conifers | 10L | 80/100cm |
| Pinus leucodermis 'Schmidtii' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Carstens Wintergold' | Conifers | 10L | 50/60cm |
| Pinus mugo 'December Gold' | Conifers | 10L | 40/50cm |
| Pinus mugo Fischleinboden' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Gold' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Hanna' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Kissen' | Conifers | 10L | 20/30cm |
| Pinus mugo 'Little Gold Star' | Conifers | 10L | 20/30cm |
| Pinus mugo 'Navratil' | Conifers | 10L | 20/30cm |
| Pinus mugo 'Pumilio' | Conifers | 10L | 50/60cm |
| Pinus mugo 'Pumilio' | Conifers | 25L | 80/100cm |
| Pinus mugo 'Schwartzenburg' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Xenie' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Yellow Tip' | Conifers | 45L | 125/150cm |
| Pinus nigra | Conifers | 20L | 100/125cm |
| Pinus parviflora 'Adcock's Dwarf' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Aizu' | Conifers | 20L | 80/100cm |
| Pinus parviflora 'AOI' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Betsy' | Conifers | 10L | 40/50cm |
| Pinus parviflora 'Blue Angel' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Bunty' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Dr Landis' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Dr Landis' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Eiko-nishiki' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Fukai Seedling' | Conifers | 10L | 50/60cm |
| Pinus parviflora glauca | Conifers | 10L | 60/70cm |
| Pinus parviflora glauca | Conifers | 45L | 100/125cm |
| Pinus parviflora 'Goldilocks' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Hatsumari' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Hobbit' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Ishizuchi-goyo' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Kanrico' | Conifers | 10L | 20/30cm |
| Pinus parviflora 'Kobe' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Sage Tiers' | Conifers | 25L | 100/125cm |
| Pinus parviflora 'San Bo' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Schoons Bonsai' | Conifers | 45L | 100/125cm |
| Pinus parviflora 'Shika Shima' | Conifers | 10L | 80/100cm |
| Pinus parviflora 'Tani Mano' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Tribune' | Conifers | 10L | 50/60cm |
| Pinus patula | Conifers | 10L | 80/100cm |
| Pinus pumila 'Draijers Dwarf' | Conifers | 10L | 30/40cm |
| Pinus smithiana 'Sunray' | Conifers | 10L | 40/50cm |
| Pinus strobus 'Coney Island' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Contorta' | Conifers | 10L | 100/125cm |
| Pinus strobus 'Contorta' | Conifers | 20L | 175/200cm |
| Pinus strobus 'Contorta' | Conifers | 25L | 100/125cm |
| Pinus strobus 'Elkins Dwarf' | Conifers | 10L | 30/40cm |
| Pinus strobus 'ER' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Himmelblau' | Conifers | 10L | 60/70cm |
| Pinus strobus 'Horseforth Dwarf' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Krugers Lilleput' | Conifers | 10L | 40/50cm |
| Pinus strobus 'Krugers Lilleput' | Conifers | 25L | 60/70cm |
| Pinus strobus 'Minima' | Conifers | 10L | 20/30cm |
| Pinus strobus 'Minuta' | Conifers | 10L | 40/50cm |
| Pinus strobus 'Nivea' | Conifers | 10L | 100/125cm |
| Pinus strobus 'Nivea' | Conifers | 20L | 70/80cm |
| Pinus strobus 'Ontario' | Conifers | 10L | 20/30cm |
| Pinus strobus 'Pendula' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Torulosa Dwarf' | Conifers | 10L | 70/80cm |
| Pinus strobus – variety unknown | Conifers | 10L | 50/60cm |
| Pinus sylvestris Aurea Group | Conifers | 130L | 200/225cm |
| Pinus sylvestris 'Beuvronesis' | Conifers | 10L | 20/30cm |
| Pinus sylvestris 'Chantry Blue' | Conifers | 10L | 70/80cm |
| Pinus sylvestris 'Dereham' | Conifers | 10L | 40/50cm |
| Pinus sylvestris 'Green Cone' | Conifers | 10L | 50/60cm |
| Pinus sylvestris 'James Graham' | Conifers | 10L | 50/60cm |
| Pinus sylvestris 'Padworth' | Conifers | 10L | 40/50cm |
| Pinus sylvestris 'Peve Milba' | Conifers | 10L | 30/40cm |
| Pinus sylvestris 'Reedham' | Conifers | 10L | 30/40cm |
| Pinus sylvestris 'Tage' | Conifers | 10L | 20/30cm |
| Pinus sylvestris 'Trollguld' | Conifers | 10L | 20/30cm |
| Pinus sylvestris 'Winter Gold' | Conifers | 10L | 100/125cm |
| Pinus sylvestris 'Winter Gold' | Conifers | 20L | 100/125cm |
| Pinus thunbergii 'Aurea Spicata' | Conifers | 10L | 80/100cm |
| Pinus thunbergii 'Thunderhead' | Conifers | 10L | 50/60cm |
| Podocarpus 'Bronze' | Conifers | 25L | 40/50cm |
| Podocarpus 'Country Park Fire' | Conifers | 25L | 40/50cm |
| Podocarpus 'Guardsman' | Conifers | 25L | 80/100cm |
| Podocarpus 'Guardsman' | Conifers | 45L | 80/100cm |
| Podocarpus 'Kiwi' | Conifers | 45L | 40/50cm |
| Podocarpus lawrencei 'Blue Gem' | Conifers | 45L | 40/50cm |
| Sciadopitys verticillata | Conifers | 10L | 50/60cm |
| Sciadopitys verticillata | Conifers | 20L | 50/60cm |
| Sequoiadendron giganteum 'Glaucum' | Conifers | 25L | 70/80cm |
| Sequoiadendron giganteum 'Pendulum' | Conifers | 20L | 125/150cm |
| Taxodium distichum | Conifers | 25L | 200/225cm |
| Taxodium distichum | Conifers | 40L | 250/300cm |
| Taxodium distichum 'Shawnee Brave' | Conifers | 25L | 150/175cm |
| Taxus baccata | Conifers | 10L | 80/100cm |
| Taxus baccata | Conifers | 15L | 60/70cm |
| Taxus baccata | Conifers | 45L | 125/150cm |
| Taxus baccata 'Amersfoort' | Conifers | 5L | 20/30cm |
| Taxus baccata crown lifted | Conifers | 90L | 150/175cm |
| Taxus baccata 'Fastigiata Aurea' | Conifers | 10L | 50/60cm |
| Taxus x media 'Hillier' | Conifers | 45L | 125/150cm |
| Thuja occidentalis Spiralis | Conifers | 45L | 100/125cm |
| Asplenium scolopendrium | Ferns | 2L | |
| Athyrium filix-femina | Ferns | 2L | |
| Athyrium filix-femina | Ferns | 10L | |
| Athyrium niponicum 'Red Beauty' | Ferns | 3L | |
| Athyrium niponicum var. pictum 'Metallicum' | Ferns | 2L | |
| Dryopteris affinis 'Cristata' The King | Ferns | 2L | |
| Dryopteris affinis 'Cristata' The King | Ferns | 5L | |
| Dryopteris erythrosora | Ferns | 2L | |
| Dryopteris erythrosora | Ferns | 10L | |
| Dryopteris filix-mas | Ferns | 2L | |
| Dryopteris filix-mas | Ferns | 5L | |
| Dryopteris filix-mas 'Crispa Cristata' | Ferns | 5L | |
| Osmunda regalis | Ferns | 10L | |
| Polypodium vulgare | Ferns | 2L | |
| Polypodium vulgare | Ferns | 5L | |
| Polystichum neolobatum | Ferns | 5L | |
| Polystichum polyblepharum | Ferns | 2L | |
| Polystichum tsus-simense | Ferns | 2L | |
| Polystichum tsus-simense | Ferns | 3L | |
| Calamagrostis brachytricha | Grasses | 10L | 70/80cm |
| Calamagrostis x acutiflora 'Overdam' | Grasses | 2L | |
| Hakonechloa macra | Grasses | 2L | |
| Hakonechloa macra 'Sun Flare' | Grasses | 2L | |
| Miscanthus sinensis 'Morning Light' | Grasses | 10L | |
| Actaea simplex 'Chocoholic' | Herbaceous | 2L | |
| Agapanthus africanus 'Albus' | Herbaceous | 2L | |
| Agapanthus africanus 'Blue' | Herbaceous | 3L | |
| Agapanthus 'Black Pantha' | Herbaceous | 6L | |
| Agapanthus 'Blue Heaven' | Herbaceous | 10L | |
| Agapanthus 'Bressingham Blue' | Herbaceous | 2L | |
| Agapanthus 'Brilliant Blue' | Herbaceous | 6L | |
| Agapanthus 'Charlotte' | Herbaceous | 5L | |
| Agapanthus 'Double Diamond' | Herbaceous | 5L | |
| Agapanthus 'Fireworks' | Herbaceous | 2L | |
| Agapanthus 'Glen Avon' | Herbaceous | 2L | |
| Agapanthus inapertus pendulus 'Black Magic' | Herbaceous | 2L | |
| Agapanthus inapertus pendulus 'Black Magic' | Herbaceous | 10L | |
| Agapanthus 'Indigo Dreams' | Herbaceous | 2L | |
| Agapanthus 'Jessica' | Herbaceous | 5L | |
| Agapanthus 'Lapis Lazuli' | Herbaceous | 5L | |
| Agapanthus 'Midnight Sky' | Herbaceous | 2L | |
| Agapanthus orientalis 'Queen Mum' | Herbaceous | 2L | |
| Agapanthus orientalis 'Queen Mum' | Herbaceous | 6L | |
| Agapanthus 'Royal Velvet' | Herbaceous | 2L | |
| Agapanthus 'Royal Velvet' | Herbaceous | 6L | |
| Agapanthus 'Snow Cloud' | Herbaceous | 2L | |
| Agapanthus 'Star Dust' | Herbaceous | 2L | |
| Agapanthus 'Star Quality' | Herbaceous | 2L | |
| Allium 'In Orbit' | Herbaceous | 5L | |
| Armeria maritima 'Morning Star White' | Herbaceous | 2L | |
| Aspidistra elatior | Herbaceous | 3L | |
| Astelia 'Silver Shadow' | Herbaceous | 7.5L | |
| Astrantia major 'Claret' | Herbaceous | 2L | |
| Astrantia major 'Roma' | Herbaceous | 2L | |
| Beschornaria yuccoides 'Flamingo Glow | Herbaceous | 10L | 50/60cm |
| Beschornaria yuccoides 'Flamingo Glow' | Herbaceous | 2L | 20/30cm |
| Beschornaria yuccoides 'Flamingo Glow' | Herbaceous | 3L | 20/30cm |
| Colocasia esculenta | Herbaceous | 10L | 30/40cm |
| Convallaria majalis | Herbaceous | 2L | |
| Convallaria majalis | Herbaceous | 4L | |
| Convallaria major 'Rosea' | Herbaceous | 2L | |
| Cyclamen hederifolium 'Silver Leaf' | Herbaceous | 9cm | |
| Cyclamen hederifolium 'Silver Leaf' | Herbaceous | 2L | |
| Dianella revoluta 'Blue Stream' | Herbaceous | 3L | |
| Dianella revoluta 'Coolvista' | Herbaceous | 2L | 20/30cm |
| Dianella tasmanica 'Cassa Blue' | Herbaceous | 7.5L | 30/40cm |
| Dianella tasmanica 'Wyeena' | Herbaceous | 7.5L | 30/40cm |
| Epimedium grandiflorum 'Lilafee' | Herbaceous | 2L | |
| Epimedium pubigerum | Herbaceous | 2L | |
| Epimedium pubigerum 'Orangekonigin' | Herbaceous | 2L | |
| Epimedium x perralchicum 'Frohnleiten' | Herbaceous | 2L | |
| Epimedium x rubrum | Herbaceous | 2L | |
| Epimedium x youngianum 'Niveum' | Herbaceous | 2L | |
| Eryngium ebracteatum | Herbaceous | 3L | |
| Euphorbia mellifera | Herbaceous | 3L | 50/60cm |
| Euphorbia mellifera | Herbaceous | 10L | 50/60cm |
| Euphorbia stygiana | Herbaceous | 2L | |
| Geum chiloense 'Lady Stratheden' | Herbaceous | 2L | |
| Geum chiloense 'Mrs Bradshaw' | Herbaceous | 2L | |
| Geum coccineum 'Borisii' | Herbaceous | 2L | |
| Glycyrrhiza yunnanensis | Herbaceous | 10L | |
| Hosta 'Big Daddy' | Herbaceous | 2L | |
| Hosta 'Blue Angel' | Herbaceous | 2L | |
| Hosta 'Blue Angel' | Herbaceous | 3L | |
| Hosta 'Dream Queen' | Herbaceous | 3L | |
| Hosta 'Empress Wu' | Herbaceous | 3L | |
| Hosta 'Empress Wu' | Herbaceous | 10L | |
| Hosta 'Fortunei Aurea' | Herbaceous | 3L | |
| Hosta 'Guacamole' | Herbaceous | 3L | |
| Hosta 'June' | Herbaceous | 5L | |
| Hosta 'June Fever' | Herbaceous | 3L | |
| Hosta 'Jurassic Park' | Herbaceous | 10L | |
| Hosta 'Liberty' | Herbaceous | 2L | |
| Hosta 'Orange Marmalade' | Herbaceous | 2L | |
| Hosta 'Praying Hands' | Herbaceous | 2L | |
| Hosta 'Praying Hands' | Herbaceous | 7.5L | |
| Hosta 'Purple Heart' | Herbaceous | 2L | |
| Hosta 'Purple Heart' | Herbaceous | 3L | |
| Hosta 'Raspberry Sundae' | Herbaceous | 5L | |
| Hosta 'Regal Splendor' | Herbaceous | 2L | |
| Hosta 'Remember Me' | Herbaceous | 2L | |
| Hosta 'Sum and Substance' | Herbaceous | 2L | |
| Iris kaempferi | Herbaceous | 2L | |
| Kirengeshoma palmata | Herbaceous | 3L | |
| Kniphofia 'Bees Lemon' | Herbaceous | 2L | |
| Kniphofia caulescens | Herbaceous | 10L | |
| Kniphofia 'Happy Halloween' | Herbaceous | 3L | |
| Kniphofia 'Happy Halloween' | Herbaceous | 10L | |
| Kniphofia 'Happy Halloween' | Herbaceous | 20L | |
| Kniphofia 'Orange Vanilla Popsicle' | Herbaceous | 2L | |
| Kniphofia 'Papaya Popsical' | Herbaceous | 2L | |
| Kniphofia 'Pineapple Popsicle' | Herbaceous | 2L | |
| Kniphofia 'Royal Castle' | Herbaceous | 10L | |
| Kniphofia 'Rufus Rasta' | Herbaceous | 2L | |
| Kniphofia uvaria | Herbaceous | 3L | |
| Leptinella squalida 'Platt's Black' | Herbaceous | 2L | |
| Libertia grandiflora | Herbaceous | 2L | |
| Limonium latifolium | Herbaceous | 5L | |
| Liriope muscari 'Monroe White' | Herbaceous | 1L | |
| Liriope muscari 'Monroe White' | Herbaceous | 2L | |
| Liriope muscari 'New Wonder' | Herbaceous | 2L | |
| Liriope muscari 'Okina' | Herbaceous | 10L | |
| Liriope 'Silver Mist' | Herbaceous | 2L | |
| Liriope spicata 'Silver Dragon' (Gin-ryu) | Herbaceous | 2L | |
| Melianthus major | Herbaceous | 10L | |
| Melittis 'Royal Velvet Distinction' | Herbaceous | 2L | |
| Muscari armeniacum | Herbaceous | 2L | |
| Nerine bowdenii | Herbaceous | 2L | |
| Nerine bowdenii 'Vesta' | Herbaceous | 2L | |
| Ophiopogon japonicus 'Minor' | Herbaceous | 2L | |
| Polygonatum falcatum 'Variegatum' | Herbaceous | 2L | |
| Rodgersia aesculifolia | Herbaceous | 10L | |
| Rodgersia 'Bronze Peacock' | Herbaceous | 10L | |
| Rodgersia pinnata | Herbaceous | 3L | |
| Rudbeckia maxima | Herbaceous | 5L | |
| Spigelia marilandica | Herbaceous | 2L | |
| Thalictrum 'Black Stockings' | Herbaceous | 2L | |
| Thalictrum delavayi 'Hewitt's Double' | Herbaceous | 2L | |
| Thalictrum delavayi 'Splendide White' | Herbaceous | 2L | |
| Thalictrum 'Fairy Wings' | Herbaceous | 2L | |
| Thalictrum 'Splendide' | Herbaceous | 2L | |
| Trautvetteria caroliniensis | Herbaceous | 2L | |
| Tricyrtis hirta 'Tojen' | Herbaceous | 3L | |
| Abelia chinensis | Shrubs | 25L | 80/100cm |
| Acacia pravissima | Shrubs | 10L | 100/125cm |
| Acacia pravissima | Shrubs | 25L | 125/150cm |
| Acacia pravissima | Shrubs | 45L | 250/300cm |
| Acer palmatum | Shrubs | 45L | 250/300cm |
| Acer palmatum 'Dissectum' | Shrubs | 15L | 70/80cm |
| Acer palmatum 'Dissectum' | Shrubs | 30L | 60/70cm |
| Acer palmatum 'Garnet' | Shrubs | 45L | 100/125cm |
| Acer palmatum 'Ornatum' | Shrubs | 25L | 50/60cm |
| Acer palmatum 'Osakazuki' | Shrubs | 45L | 125/150cm |
| Acer palmatum 'Red Emperor' | Shrubs | 45L | 100/125cm |
| Azalea Exbury Seedlings | Shrubs | 45L | 100/125cm |
| Azara dentata | Shrubs | 20L | 125/150cm |
| Azara microphylla | Shrubs | 45L | 100/125cm |
| Azara microphylla 'Variagata' | Shrubs | 18L | 100/125cm |
| Azara microphylla 'Variagata' | Shrubs | 45L | 125/150cm |
| Azara serrata | Shrubs | 45L | 125/150cm |
| Berberis thunbergii 'Atropurpurea' | Shrubs | 10L | 30/40cm |
| Berberis thunbergii 'Golden Rocket' | Shrubs | 10L | 30/40cm |
| Buddleja davidii 'Butterfly Tower' | Shrubs | 7.5L | 40/50cm |
| Callistemon 'Honey Pot' | Shrubs | 10L | 40/50cm |
| Callistemon 'Inferno' | Shrubs | 10L | 70/80cm |
| Callistemon pallidus | Shrubs | 10L | 40/50cm |
| Callistemon rigidus | Shrubs | 10L | 50/60cm |
| Calycanthus 'Venus' | Shrubs | 45L | 60/70cm |
| Camellia japonica 'Adolphe Audusson' | Shrubs | 45L | 100/125cm |
| Camellia japonica 'Curly Lady' | Shrubs | 10L | 40/50cm |
| Camellia sasanqua 'Cherilyn' | Shrubs | 3L | 20/30cm |
| Camellia sasanqua 'Maiden's Blush' | Shrubs | 10L | 50/60cm |
| Camellia x vernalis 'Yuletide' | Shrubs | 10L | 40/50cm |
| Chaenomeles speciosa 'Nivalis' | Shrubs | 10L | 80/100cm |
| Chaenomeles speciosa 'Nivalis' | Shrubs | 25L | 70/80cm |
| Chitalpa tashkentensis 'Summerbells' | Shrubs | 25L | 125/150cm |
| Clethra alnifolia 'Hummingbird' | Shrubs | 25L | 70/80cm |
| Coprosma kirkii 'Variegata' | Shrubs | 15L | 20/30cm |
| Cordyline australis 'Red Star' | Shrubs | 10L | 70/80cm |
| Cornus alba 'Kesselringii' | Shrubs | 10L | 70/80cm |
| Cornus alternifolia 'Pinky Spot' | Shrubs | 25L | 100/125cm |
| Cornus controversa 'Variegata' | Shrubs | 35L | 150/175cm |
| Cornus mas | Shrubs | 10L | 100/125cm |
| Cornus sericea 'Flaviramea' | Shrubs | 10L | 30/40cm |
| Corokia x virgata 'Banana Royal' | Shrubs | 7.5L | 50/60cm |
| Corokia x virgata 'Frosted Chocolate' | Shrubs | 25L | 70/80cm |
| Corylopsis pauciflora | Shrubs | 10L | 40/50cm |
| Corylopsis spicata | Shrubs | 20L | 80/100cm |
| Cotinus coggygria 'Old Fashioned' | Shrubs | 7.5L | 80/100cm |
| Cotinus 'Golden Spirit' | Shrubs | 2L | |
| Cotoneaster 'Rothchildianus' | Shrubs | 25L | 100/125cm |
| Deutzia gracilis | Shrubs | 10L | 30/40cm |
| Deutzia pulchra | Shrubs | 25L | 80/100cm |
| Deutzia x hybrida 'Tourbillon Rouge' | Shrubs | 10L | 80/100cm |
| Deutzia x rosea 'Yuki Cherry Blossom' | Shrubs | 10L | 40/50cm |
| Diervilla sessilifolia 'Butterfly' | Shrubs | 20L | 30/40cm |
| Drimys lanceolata | Shrubs | 45L | 80/100cm |
| Elaeagnus commutata 'Zempin' | Shrubs | 15L | 175/200cm |
| Enkianthus campanulatus 'Pagoda' | Shrubs | 10L | 40/50cm |
| Euonymus alatus | Shrubs | 10L | 70/80cm |
| Euonymus alatus 'Compactus' | Shrubs | 10L | 50/60cm |
| Euonymus grandiflorus 'Ruby Wine' | Shrubs | 25L | 80/100cm |
| Euonymus japonicus 'Microphyllus Green Hedge' | Shrubs | 10L | 40/50cm |
| Ficus carica 'Ice Crystal' | Shrubs | 20L | 100/125cm |
| Ficus carica 'Ice Crystal' | Shrubs | 45L | 125/150cm |
| Fuchsia magellanica 'Alba' | Shrubs | 10L | |
| Fuchsia 'Riccartonii' | Shrubs | 10L | 30/40cm |
| Griselinia littoralis | Shrubs | 10L | 100/125cm |
| Griselinia littoralis 'Green Horizon' | Shrubs | 10L | 100/125cm |
| Griselinia littoralis 'Green Horizon' | Shrubs | 25L | 100/125cm |
| Griselinia littoralis 'Redge' | Shrubs | 10L | 100/125cm |
| Griselinia littoralis 'Variegata' | Shrubs | 10L | 70/80cm |
| Heptacodium miconioides | Shrubs | 10L | 80/100cm |
| Heptacodium miconioides | Shrubs | 20L | 80/100cm |
| Heptacodium miconioides | Shrubs | 25L | 125/150cm |
| Hippophae rhamnoides | Shrubs | 10L | 80/100cm |
| Hoheria sexstylosa 'Snow White' | Shrubs | 20L | 200/225cm |
| Hydrangea anomala subsp. petiolaris | Shrubs | 25L | 100/125cm |
| Hydrangea Endless Summer Pink | Shrubs | 20L | 30/40cm |
| Hydrangea macrophylla 'Early Blue' | Shrubs | 10L | 30/40cm |
| Hydrangea paniculata 'Bombshell | Shrubs | 20L | |
| Hydrangea paniculata 'Diamant Rouge' | Shrubs | 10L | 50/60cm |
| Hydrangea paniculata 'Limelight' | Shrubs | 20L | 40/50cm |
| Hydrangea paniculata 'Little Lime' | Shrubs | 10L | 40/50cm |
| Hydrangea paniculata 'Little Lime' | Shrubs | 20L | 30/40cm |
| Hydrangea paniculata 'Phantom' | Shrubs | 10L | 50/60cm |
| Hydrangea paniculata 'Phantom' | Shrubs | 20L | 50/60cm |
| Hydrangea paniculata 'Polar Bear | Shrubs | 10L | 60/70cm |
