Stock List
This plant list is updated regularly and includes all plants currently available at the nursery.
| Plant Name | Category | Pot Size | Height |
|---|---|---|---|
| Fargesia 'Red Dragon' | Bamboo | 3L | 40/50cm |
| Fargesia 'Red Dragon' | Bamboo | 10L | 60/70cm |
| Fargesia robusta 'Pingwu' | Bamboo | 10L | 100/125cm |
| Akebia quinata cream-flowered | Climbers | 3L | 70/80cm |
| Hydrangea seemanii | Climbers | 20L | 60/70cm |
| Wisteria floribunda 'Anwen' | Climbers | 30L | 175/200cm |
| Wisteria floribunda (blue) | Climbers | 30L | 150/175cm |
| Wisteria floribunda 'Eranthema' | Climbers | 45L | 200/225cm |
| Wisteria floribunda 'Kokuryu' | Climbers | 30L | 150/175cm |
| Wisteria floribunda 'Murasaki-naga-fuji' | Climbers | 30L | 175/200cm |
| Wisteria floribunda 'Noda-fuji' | Climbers | 30L | 150/175cm |
| Wisteria floribunda 'Russelliana' | Climbers | 30L | 175/200cm |
| Wisteria floribunda 'Yae-Kokuryu' | Climbers | 30L | 125/150cm |
| Wisteria sinensis (ex.Heale) | Climbers | 30L | 175/200cm |
| Wisteria sinensis (Ex Wakehurst) | Climbers | 30L | 175/200cm |
| Wisteria sinensis 'Soleil' | Climbers | 30L | 150/175cm |
| Abies alba 'Hedge' | Conifers | 10L | 30/40cm |
| Abies alba 'Hochstoke' | Conifers | 10L | 30/40cm |
| Abies arizonica 'Kenwith Blue' | Conifers | 20L | 100/125cm |
| Abies concolor 'Archers Dwarf' | Conifers | 20L | 60/70cm |
| Abies concolor 'Ex Edwin' | Conifers | 10L | 40/50cm |
| Abies delavayi 'Midnight Blue' | Conifers | 5L | 30/40cm |
| Abies delavayi 'Midnight Blue' | Conifers | 7.5L | 20/30cm |
| Abies fabri 'Bluebirds in Spring' | Conifers | 10L | 30/40cm |
| Abies fraseri 'Blue Bonnet' | Conifers | 7.5L | 30/40cm |
| Abies fraseri Piglet's' WB | Conifers | 10L | 30/40cm |
| Abies koreana | Conifers | 10L | 40/50cm |
| Abies koreana | Conifers | 25L | 100/125cm |
| Abies koreana 'Alpine Star' | Conifers | 10L | 30/40cm |
| Abies koreana 'Blauer Eskimo' | Conifers | 5L | 10/20cm |
| Abies koreana 'Blue Emperor' | Conifers | 10L | 20/30cm |
| Abies koreana 'Goldener Traum' | Conifers | 10L | 30/40cm |
| Abies koreana 'Goldener Traum' | Conifers | 25L | 30/40cm |
| Abies koreana 'Green Carpet' | Conifers | 10L | 40/50cm |
| Abies koreana 'Green & Cream' | Conifers | 10L | 40/50cm |
| Abies koreana 'Ice Breaker' | Conifers | 10L | 20/30cm |
| Abies koreana 'King's Select' | Conifers | 10L | 30/40cm |
| Abies koreana 'Nadelkissen' | Conifers | 10L | 10/20cm |
| Abies koreana 'Pinnochio' | Conifers | 10L | 20/30cm |
| Abies koreana 'Ry' | Conifers | 10L | 30/40cm |
| Abies koreana 'Silberzwerg' | Conifers | 10L | 20/30cm |
| Abies koreana 'Yellow (Edwin)' | Conifers | 10L | 20/30cm |
| Abies koreana 'Yellow In Winter' | Conifers | 10L | 30/40cm |
| Abies lasiocarpa 'Compacta' | Conifers | 10L | 100/125cm |
| Abies lasiocarpa 'Compacta' | Conifers | 20L | 100/125cm |
| Abies magnifica | Conifers | 10L | 40/50cm |
| Abies magnifica 'Glauca' | Conifers | 10L | 30/40cm |
| Abies nordmanniana | Conifers | 150L | 300/350cm |
| Abies nordmanniana 'Golden Spreader' | Conifers | 10L | 30/40cm |
| Abies nordmanniana Horizontalis | Conifers | 45L | 30/40cm |
| Abies numidica 'Glauca' | Conifers | 25L | 40/50cm |
| Abies pinsapo | Conifers | 20L | 100/125cm |
| Abies pinsapo 'Aurea' | Conifers | 10L | 30/40cm |
| Abies pinsapo 'Glauca' | Conifers | 20L | 80/100cm |
| Abies pinsapo 'Horstmann Nana' | Conifers | 10L | 40/50cm |
| Abies veitchii 'Hedergott' | Conifers | 10L | 30/40cm |
| Araucaria araucana | Conifers | 10L | 60/70cm |
| Araucaria araucana | Conifers | 25L | 80/100cm |
| Cedrus brevifolia 'Epseiniana' | Conifers | 20L | 125/150cm |
| Cedrus deodara 'Argentea' | Conifers | 10L | 60/70cm |
| Cedrus deodara 'Argentea' | Conifers | 20L | 100/125cm |
| Cedrus deodara 'Feelin' Blue' | Conifers | 20L | 70/80cm |
| Cedrus deodora (variety unknown) | Conifers | 45L | 125/150cm |
| Chamaecyparis obtusa 'Corley Gold' | Conifers | 45L | 80/100cm |
| Cryptomeria japonica 'Cristata | Conifers | 45L | 175/200cm |
| Cryptomeria japonica 'Monstrosa' | Conifers | 45L | 100/125cm |
| Gingko biloba 'Barabits Sztrada' | Conifers | 25L | 100/125cm |
| Gingko biloba 'Menhir' | Conifers | 20L | 60/70cm |
| Ginkgo biloba | Conifers | 20L | 125/150cm |
| Ginkgo biloba 'Barabits Sztrada (Globus) | Conifers | 25L | 100/125cm |
| Ginkgo biloba 'Blagon' | Conifers | 25L | 100/125cm |
| Ginkgo biloba 'Mariken' | Conifers | 10L | 30/40cm |
| Ginkgo biloba 'Mariken' | Conifers | 25L | 100/125cm |
| Ginkgo biloba 'Troll' | Conifers | 20L | 30/40cm |
| Larix laricina | Conifers | 10L | 30/40cm |
| Picea abies 'Archers No 2' | Conifers | 45L | 100/125cm |
| Picea abies 'Kornelis Dwarf' | Conifers | 10L | 30/40cm |
| Picea abies 'Pachyphylla' | Conifers | 10L | 50/60cm |
| Picea abies 'Rydal' | Conifers | 25L | 70/80cm |
| Picea magnifica 'Glauca' | Conifers | 10L | 40/50cm |
| Picea omorika pendula | Conifers | 10L | 80/100cm |
| Picea omorika pendula | Conifers | 20L | 100/125cm |
| Picea pungens glauca 'Apache' | Conifers | 45L | 100/125cm |
| Picea pungens glauca 'Blue Sky' | Conifers | 45L | 70/80cm |
| Picea pungens 'Glauca Globosa' | Conifers | 10L | 50/60cm |
| Picea pungens glauca 'Kaibab' | Conifers | 45L | 125/150cm |
| Picea pungens 'Glauca Selection' | Conifers | 45L | 100/125cm |
| Picea pungens 'Montgomery' | Conifers | 10L | 50/60cm |
| Picea smithiana 'Sunray' | Conifers | 10L | 40/50cm |
| Picea smithiana 'Sunray' | Conifers | 20L | 70/80cm |
| Pinus banksiana 'Teardrop' | Conifers | 10L | 30/40cm |
| Pinus cembra 'David' | Conifers | 20L | 80/100cm |
| Pinus cembra 'Golden / Blue' | Conifers | 10L | 40/50cm |
| Pinus contorta 'Banska Stavinska' | Conifers | 10L | 30/40cm |
| Pinus contorta 'Frisian Gold' | Conifers | 20L | 100/125cm |
| Pinus densiflora 'Pendula' | Conifers | 20L | 80/100cm |
| Pinus densiflora 'Pygmy' | Conifers | 10L | 100/125cm |
| Pinus flexilis 'Pygmaea' | Conifers | 10L | 40/50cm |
| Pinus leucodermis 'Schmidtii' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Carstens Wintergold' | Conifers | 10L | 50/60cm |
| Pinus mugo 'December Gold' | Conifers | 45L | 125/150cm |
| Pinus mugo Fischleinboden' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Gold' | Conifers | 10L | 40/50cm |
| Pinus mugo 'Hanna' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Kissen' | Conifers | 10L | 20/30cm |
| Pinus mugo 'Little Gold Star' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Navratil' | Conifers | 10L | 20/30cm |
| Pinus mugo 'Pumilio' | Conifers | 7.5L | 30/40cm |
| Pinus mugo 'Pumilio' | Conifers | 10L | 50/60cm |
| Pinus mugo 'Pumilio' | Conifers | 25L | 80/100cm |
| Pinus mugo 'Schwartzenburg' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Skolka' | Conifers | 10L | 30/40cm |
| Pinus mugo 'Yellow Tip' | Conifers | 45L | 125/150cm |
| Pinus nigra | Conifers | 20L | 125/150cm |
| Pinus parviflora 'Adcock's Dwarf' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Aizu' | Conifers | 20L | 125/150cm |
| Pinus parviflora 'AOI' | Conifers | 20L | 80/100cm |
| Pinus parviflora 'Baasch's Form' | Conifers | 25L | 100/125cm |
| Pinus parviflora 'Betsy' | Conifers | 10L | 40/50cm |
| Pinus parviflora 'Blue Angel' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Blue Angel' | Conifers | 20L | 80/100cm |
| Pinus parviflora 'Bonnie Bergman' | Conifers | 10L | 50/60cm |
| Pinus parviflora 'Bonnie Bergman' | Conifers | 20L | 100/125cm |
| Pinus parviflora 'Bunty' | Conifers | 10L | 40/50cm |
| Pinus parviflora 'Dr Landis' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Dr Landis' | Conifers | 20L | 80/100cm |
| Pinus parviflora 'Eiko-nishiki' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Fukai Seedling' | Conifers | 10L | 50/60cm |
| Pinus parviflora 'Fukai Seedling' | Conifers | 20L | 100/125cm |
| Pinus parviflora glauca | Conifers | 10L | 70/80cm |
| Pinus parviflora glauca | Conifers | 45L | 100/125cm |
| Pinus parviflora 'Goldilocks' | Conifers | 10L | 60/70cm |
| Pinus parviflora 'Hagoromo Seedling' | Conifers | 10L | 40/50cm |
| Pinus parviflora 'Hagoromo Seedling' | Conifers | 20L | 50/60cm |
| Pinus parviflora 'Hatsumari' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Hobbit' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Kanrico' | Conifers | 20L | 80/100cm |
| Pinus parviflora 'Kobe' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Ogon-janome' | Conifers | 20L | 125/150cm |
| Pinus parviflora 'Sage Tiers' | Conifers | 25L | 100/125cm |
| Pinus parviflora 'San Bo' | Conifers | 10L | 70/80cm |
| Pinus parviflora 'Schoons Bonsai' | Conifers | 45L | 100/125cm |
| Pinus parviflora 'Shika Shima' | Conifers | 20L | 125/150cm |
| Pinus parviflora 'Tani Mano' | Conifers | 10L | 30/40cm |
| Pinus parviflora 'Tribune' | Conifers | 10L | 50/60cm |
| Pinus patula | Conifers | 10L | 80/100cm |
| Pinus patula | Conifers | 20L | 100/125cm |
| Pinus pumila 'Draijers Dwarf' | Conifers | 10L | 30/40cm |
| Pinus pumila 'Draijers Dwarf' | Conifers | 20L | 50/60cm |
| Pinus strobus | Conifers | 10L | 30/40cm |
| Pinus strobus 'Black Knight' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Coney Island' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Contorta' | Conifers | 10L | 100/125cm |
| Pinus strobus 'Contorta' | Conifers | 20L | 175/200cm |
| Pinus strobus 'Contorta' | Conifers | 25L | 125/150cm |
| Pinus strobus 'Elkins Dwarf' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Elkin's Dwarf / Nana' | Conifers | 20L | 40/50cm |
| Pinus strobus 'ER' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Green Curls' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Himmelblau' | Conifers | 20L | 125/150cm |
| Pinus strobus 'Horsford' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Krugers Lilleput' | Conifers | 10L | 40/50cm |
| Pinus strobus 'Krugers Lilleput' | Conifers | 25L | 60/70cm |
| Pinus strobus 'Minima' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Minuta' | Conifers | 10L | 40/50cm |
| Pinus strobus 'Nivea' | Conifers | 10L | 100/125cm |
| Pinus strobus 'Nivea' | Conifers | 20L | 100/125cm |
| Pinus strobus 'Oliver's Dwarf' | Conifers | 10L | 30/40cm |
| Pinus strobus 'Ontario' | Conifers | 10L | 20/30cm |
| Pinus strobus 'Pendula' | Conifers | 20L | 80/100cm |
| Pinus strobus 'Torulosa Dwarf' | Conifers | 20L | 100/125cm |
| Pinus sylvestris Aurea Group | Conifers | 130L | 250/300cm |
| Pinus sylvestris 'Beuvronesis' | Conifers | 10L | 30/40cm |
| Pinus sylvestris 'Chantry Blue' | Conifers | 10L | 70/80cm |
| Pinus sylvestris 'Chantry Blue' | Conifers | 20L | 80/100cm |
| Pinus sylvestris 'Columnar' | Conifers | 20L | 100/125cm |
| Pinus sylvestris 'Dereham' | Conifers | 10L | 40/50cm |
| Pinus sylvestris 'Green Cone' | Conifers | 20L | 80/100cm |
| Pinus sylvestris 'James Graham' | Conifers | 20L | 70/80cm |
| Pinus sylvestris 'Longmoor' | Conifers | 10L | 30/40cm |
| Pinus sylvestris 'Meffengowd' | Conifers | 20L | 100/125cm |
| Pinus sylvestris 'Nisbet's Gold' | Conifers | 45L | 100/125cm |
| Pinus sylvestris 'Padworth' | Conifers | 20L | 100/125cm |
| Pinus sylvestris 'Peve Milba' | Conifers | 10L | 30/40cm |
| Pinus sylvestris 'Reedham' | Conifers | 10L | 50/60cm |
| Pinus sylvestris 'Tage' | Conifers | 10L | 20/30cm |
| Pinus sylvestris 'Trollguld' | Conifers | 10L | 20/30cm |
| Pinus sylvestris 'Winter Gold' | Conifers | 10L | 100/125cm |
| Pinus sylvestris 'Winter Gold' | Conifers | 20L | 100/125cm |
| Pinus sylvestris 'Winter Gold' | Conifers | 25L | 100/125cm |
| Pinus thunbergii 'Thunderhead' | Conifers | 10L | 50/60cm |
| Pinus thunbergii 'Thunderhead' | Conifers | 20L | 50/60cm |
| Podocarpus 'Bronze' | Conifers | 25L | 40/50cm |
| Podocarpus 'Country Park Fire' | Conifers | 25L | 40/50cm |
| Podocarpus 'Guardsman' | Conifers | 25L | 80/100cm |
| Podocarpus 'Guardsman' | Conifers | 45L | 80/100cm |
| Podocarpus 'Kiwi' | Conifers | 45L | 50/60cm |
| Sciadopitys verticillata | Conifers | 10L | 50/60cm |
| Sciadopitys verticillata | Conifers | 20L | 80/100cm |
| Sequoiadendron giganteum 'Glaucum' | Conifers | 25L | 100/125cm |
| Sequoiadendron giganteum 'Pendulum' | Conifers | 45L | 175/200cm |
| Taxodium distichum | Conifers | 40L | 250/300cm |
| Taxus baccata | Conifers | 10L | 100/125cm |
| Taxus baccata | Conifers | 15L | 100/125cm |
| Taxus baccata 'Amersfoort' | Conifers | 5L | 30/40cm |
| Taxus baccata crown lifted | Conifers | 130L | 200/225cm |
| Taxus baccata 'Fastigiata Aurea' | Conifers | 10L | 100/125cm |
| Thuja occidentalis 'Spiralis' | Conifers | 45L | 100/125cm |
| Asplenium scolopendrium | Ferns | 2L | |
| Athyrium filix-femina | Ferns | 2L | |
| Blechnum spicant | Ferns | 2L | |
| Cyrtomium fortunei | Ferns | 2L | |
| Dryopteris affinis 'Cristata' The King | Ferns | 2L | |
| Dryopteris affinis 'Cristata' The King | Ferns | 5L | |
| Dryopteris cycadina | Ferns | 2L | |
| Dryopteris erythrosora | Ferns | 10L | |
| Dryopteris filix-mas | Ferns | 2L | |
| Dryopteris filix-mas | Ferns | 5L | |
| Dryopteris filix-mas 'Crispa Cristata' | Ferns | 5L | |
| Dryopteris sieboldii | Ferns | 2L | |
| Osmunda regalis | Ferns | 10L | |
| Polypodium vulgare | Ferns | 2L | |
| Polypodium vulgare | Ferns | 5L | |
| Polystichum polyblepharum | Ferns | 2L | |
| Polystichum tsus-simense | Ferns | 2L | |
| Calamagrostis brachytricha | Grasses | 10L | 70/80cm |
| Calamagrostis x acutiflora 'Overdam' | Grasses | 2L | |
| Miscanthus nepalensis | Grasses | 10L | |
| Miscanthus sinensis 'Morning Light' | Grasses | 10L | |
| Stipa gigantea | Grasses | 2L | |
| Agapanthus 'African Skies' | Herbaceous | 6L | |
| Agapanthus 'African Skies' | Herbaceous | 10L | |
| Agapanthus africanus 'Albus' | Herbaceous | 2L | |
| Agapanthus africanus 'Albus' | Herbaceous | 6L | |
| Agapanthus africanus 'Albus' | Herbaceous | 10L | |
| Agapanthus africanus 'Blue' | Herbaceous | 2L | |
| Agapanthus 'Arctic Star' | Herbaceous | 2L | |
| Agapanthus 'Blackjack' | Herbaceous | 2L | |
| Agapanthus 'Blue Heaven' | Herbaceous | 10L | |
| Agapanthus 'Bluestorm' | Herbaceous | 2L | |
| Agapanthus 'Blue Thunder' | Herbaceous | 5L | |
| Agapanthus 'Bressingham Blue' | Herbaceous | 2L | |
| Agapanthus 'Brilliant Blue' | Herbaceous | 6L | |
| Agapanthus 'Dark Silk' | Herbaceous | 6L | |
| Agapanthus 'Double Diamond' | Herbaceous | 2L | |
| Agapanthus 'Double Diamond' | Herbaceous | 5L | |
| Agapanthus 'Fireworks' | Herbaceous | 2L | |
| Agapanthus 'Flower of Love ' | Herbaceous | 6L | |
| Agapanthus 'Full Moon' | Herbaceous | 6L | |
| Agapanthus 'Indigo Dreams' | Herbaceous | 2L | |
| Agapanthus 'Lapis Lazuli' | Herbaceous | 5L | |
| Agapanthus 'Midnight Sky' | Herbaceous | 2L | |
| Agapanthus 'Midnight Star' | Herbaceous | 2L | |
| Agapanthus orientalis 'Queen Mum' | Herbaceous | 2L | |
| Agapanthus orientalis 'Queen Mum' | Herbaceous | 6L | |
| Agapanthus orientalis 'Queen Mum' | Herbaceous | 10L | |
| Agapanthus 'Poppin Purple' | Herbaceous | 2L | |
| Agapanthus 'Purple Heart' | Herbaceous | 2L | |
| Agapanthus 'Royal Velvet' | Herbaceous | 6L | |
| Agapanthus 'Snow Cloud' | Herbaceous | 2L | |
| Agapanthus 'Star Gazer' | Herbaceous | 6L | |
| Agapanthus 'Star Quality' | Herbaceous | 2L | |
| Agapanthus 'Twister' | Herbaceous | 2L | |
| Agapanthus umbellatus 'Blue | Herbaceous | 6L | |
| Armeria maritima 'Morning Star White' | Herbaceous | 2L | |
| Armeria maritima 'Splendens' | Herbaceous | 2L | |
| Astelia 'Red Shadow' | Herbaceous | 3L | |
| Astelia 'Silver Shadow' | Herbaceous | 7.5L | |
| Astrantia major 'Roma' | Herbaceous | 2L | |
| Beschorneria yuccoides 'Flamingo Glow | Herbaceous | 10L | 50/60cm |
| Beschorneria yuccoides 'Flamingo Glow' | Herbaceous | 3L | 20/30cm |
| Colocasia esculenta 'Diamond Head' | Herbaceous | 10L | |
| Convallaria majalis | Herbaceous | 4L | |
| Cyclamen hederifolium 'Silver Leaf' pink | Herbaceous | 2L | |
| Cyclamen hederifolium 'Silver Leaf' white | Herbaceous | 2L | |
| Dianella caerulea 'Cassa Blue' (P) | Herbaceous | 3L | 20/30cm |
| Dianella revoluta 'Blue Stream' | Herbaceous | 3L | |
| Dianella revoluta 'Coolvista' | Herbaceous | 2L | 20/30cm |
| Dianella tasmanica 'Cassa Blue' | Herbaceous | 7.5L | 30/40cm |
| Dianella tasmanica 'Wyeena' | Herbaceous | 7.5L | 30/40cm |
| Epimedium pubigerum | Herbaceous | 2L | |
| Epimedium x perralchicum 'Frohnleiten' | Herbaceous | 2L | |
| Epimedium x versicolor 'Cupreum' | Herbaceous | 2L | |
| Epimedium x youngianum 'Niveum' | Herbaceous | 2L | |
| Eryngium umbelliferum | Herbaceous | 2L | |
| Euphorbia mellifera | Herbaceous | 3L | 30/40cm |
| Euphorbia mellifera | Herbaceous | 10L | 50/60cm |
| Geum chiloense 'Mrs Bradshaw' | Herbaceous | 2L | |
| Hesperantha coccinea 'Cindy Towe' | Herbaceous | 2L | |
| Hesperantha coccinea 'Ice Maiden' | Herbaceous | 2L | |
| Hosta 'Big Daddy' | Herbaceous | 2L | |
| Hosta 'Blue Angel' | Herbaceous | 2L | |
| Hosta 'Blue Angel' | Herbaceous | 3L | |
| Hosta 'Earth Angel' | Herbaceous | 5L | |
| Hosta 'Empress Wu' | Herbaceous | 3L | |
| Hosta 'Empress Wu' | Herbaceous | 10L | |
| Hosta 'Fortunei Aurea' | Herbaceous | 3L | |
| Hosta 'Francee' | Herbaceous | 3L | |
| Hosta 'Halcyon' | Herbaceous | 2L | |
| Hosta 'June' | Herbaceous | 5L | |
| Hosta 'June Fever' | Herbaceous | 3L | |
| Hosta 'Jurassic Park' | Herbaceous | 10L | |
| Hosta 'Liberty' | Herbaceous | 2L | |
| Hosta 'Praying Hands' | Herbaceous | 2L | |
| Hosta 'Praying Hands' | Herbaceous | 7.5L | |
| Hosta 'Purple Heart' | Herbaceous | 2L | |
| Hosta 'Purple Heart' | Herbaceous | 5L | |
| Hosta Shadowland 'Autumn Frost' | Herbaceous | 2L | |
| Hosta Shadowland 'Autumn Frost' | Herbaceous | 3L | |
| Hosta Shadowland 'Coast to Coast' | Herbaceous | 2L | |
| Hosta Shadowland 'Diamond Lake' | Herbaceous | 3L | |
| Hosta Shadowland 'Humpback Whale' | Herbaceous | 2L | |
| Hosta Shadowland 'Miss America' | Herbaceous | 2L | |
| Hosta 'Sum and Substance' | Herbaceous | 3L | |
| Hosta 'Vulcan' | Herbaceous | 3L | |
| Hosta 'Wide Brim' | Herbaceous | 3L | |
| Houttuynia cordata 'Variegata' | Herbaceous | 2L | |
| Iris kaempferi | Herbaceous | 2L | |
| Kniphofia caulescens | Herbaceous | 10L | |
| Kniphofia 'Happy Halloween' | Herbaceous | 10L | |
| Kniphofia 'Happy Halloween' | Herbaceous | 20L | |
| Kniphofia 'Orange Vanilla Popsicle' | Herbaceous | 2L | |
| Kniphofia 'Papaya Popsical' | Herbaceous | 2L | |
| Kniphofia 'Pineapple Popsicle' | Herbaceous | 2L | |
| Kniphofia rooperi | Herbaceous | 10L | |
| Kniphofia 'Royal Castle' | Herbaceous | 3L | |
| Kniphofia 'Royal Castle' | Herbaceous | 10L | |
| Kniphofia uvaria | Herbaceous | 3L | |
| Leptinella squalida 'Platt's Black' | Herbaceous | 2L | |
| Libertia grandiflora | Herbaceous | 2L | |
| Limonium latifolium | Herbaceous | 5L | |
| Liriope muscari 'Monroe White' | Herbaceous | 1L | |
| Liriope muscari 'Monroe White' | Herbaceous | 2L | |
| Liriope muscari 'New Wonder' | Herbaceous | 2L | |
| Liriope muscari 'Okina' | Herbaceous | 10L | |
| Liriope 'Silver Mist' | Herbaceous | 2L | |
| Liriope spicata 'Silver Dragon' (Gin-ryu) | Herbaceous | 2L | |
| Lupinus 'Gladiator' | Herbaceous | 5L | |
| Lupinus 'Red Rum' | Herbaceous | 5L | |
| Melianthus major | Herbaceous | 10L | |
| Nerine bowdenii | Herbaceous | 2L | |
| Nerine bowdenii 'Vesta' | Herbaceous | 2L | |
| Ophiopogon planiscapus | Herbaceous | 2L | |
| Perovskia 'Little Spire' | Herbaceous | 2L | |
| Polygonatum falcatum 'Variegatum' | Herbaceous | 2L | |
| Rodgersia aesculifolia | Herbaceous | 25L | |
| Rodgersia 'Bronze Peacock' | Herbaceous | 3L | |
| Rodgersia 'Bronze Peacock' | Herbaceous | 10L | |
| Rodgersia pinnata | Herbaceous | 3L | |
| Rudbeckia maxima | Herbaceous | 5L | |
| Thalictrum 'Black Stockings' | Herbaceous | 2L | |
| Thalictrum delavayi 'Splendide White' | Herbaceous | 2L | |
| Trautvetteria caroliniensis | Herbaceous | 2L | |
| Valeriana officinalis | Herbaceous | 3L | |
| Zantedeschia aethiopica | Herbaceous | 3L | |
| Abelia chinensis | Shrubs | 25L | 80/100cm |
| Acacia dealbata | Shrubs | 3L | 80/100cm |
| Acacia pravissima | Shrubs | 10L | 100/125cm |
| Acacia pravissima | Shrubs | 25L | 125/150cm |
| Acacia pravissima | Shrubs | 45L | 250/300cm |
| Acer palmatum | Shrubs | 45L | 250/300cm |
| Acer palmatum 'Dissectum' | Shrubs | 15L | 70/80cm |
| Acer palmatum 'Dissectum' | Shrubs | 30L | 60/70cm |
| Acer palmatum 'Garnet' | Shrubs | 20L | 100/125cm |
| Acer palmatum 'Garnet' | Shrubs | 45L | 100/125cm |
| Acer palmatum 'Osakazuki' | Shrubs | 20L | 100/125cm |
| Acer palmatum 'Osakazuki' | Shrubs | 45L | 125/150cm |
| Acer palmatum 'Red Emperor' | Shrubs | 45L | 100/125cm |
| Acer palmatum 'Skeeter's Broom' | Shrubs | 20L | 100/125cm |
| Acer palmatum 'Trompenburg' | Shrubs | 20L | 125/150cm |
| Azalea Exbury Seedlings | Shrubs | 45L | 100/125cm |
| Azara dentata | Shrubs | 20L | 125/150cm |
| Berberis thunbergii 'Atropurpurea' | Shrubs | 10L | 30/40cm |
| Berberis thunbergii 'Golden Rocket' | Shrubs | 10L | 30/40cm |
| Berberis thunbergii 'Orange Torch' | Shrubs | 3L | 40/50cm |
| Berberis thunbergii 'Red Torch' | Shrubs | 10L | 60/70cm |
| Buddleja davidii 'Black Knight' | Shrubs | 10L | 100/125cm |
| Buddleja davidii 'Butterfly Tower' | Shrubs | 7.5L | 40/50cm |
| Callicarpa japonica | Shrubs | 10L | 50/60cm |
| Callistemon 'Honey Pot' | Shrubs | 10L | 40/50cm |
| Callistemon 'Inferno' | Shrubs | 10L | 70/80cm |
| Callistemon pallidus | Shrubs | 10L | 40/50cm |
| Callistemon rigidus | Shrubs | 10L | 50/60cm |
| Calycanthus floridus | Shrubs | 10L | 40/50cm |
| Calycanthus 'Venus' | Shrubs | 25L | 60/70cm |
| Calycanthus 'Venus' | Shrubs | 45L | 60/70cm |
| Camellia japonica 'Adolphe Audusson' | Shrubs | 45L | 100/125cm |
| Camellia japonica 'Curly Lady' | Shrubs | 10L | 40/50cm |
| Camellia sasanqua 'Cherilyn' | Shrubs | 10L | 40/50cm |
| Camellia sasanqua 'Maiden's Blush' | Shrubs | 10L | 50/60cm |
| Camellia x vernalis 'Yuletide' | Shrubs | 10L | 60/70cm |
| Chaenomeles speciosa 'Nivalis' | Shrubs | 10L | 80/100cm |
| Chaenomeles speciosa 'Nivalis' | Shrubs | 25L | 70/80cm |
| Chionanthus retusus | Shrubs | 45L | 125/150cm |
| Chionanthus retusus | Shrubs | 90L | 150/175cm |
| Chitalpa tashkentensis 'Summerbells' | Shrubs | 25L | 125/150cm |
| Clethra alnifolia 'Hummingbird' | Shrubs | 25L | 70/80cm |
| Coprosma kirkii 'Variegata' | Shrubs | 15L | 20/30cm |
| Coprosma repens 'Pacific Night' | Shrubs | 10L | 80/100cm |
| Cornus alternifolia 'Pinky Spot' | Shrubs | 25L | 100/125cm |
| Cornus controversa 'Pagoda' | Shrubs | 35L | 125/150cm |
| Cornus mas | Shrubs | 10L | 100/125cm |
| Cornus mas 'Jolico' | Shrubs | 20L | 150/175cm |
| Cornus sericea 'Flaviramea' | Shrubs | 10L | 40/50cm |
| Corokia x virgata 'Frosted Chocolate' | Shrubs | 25L | 70/80cm |
| Corylopsis sinensis | Shrubs | 10L | 30/40cm |
| Corylopsis spicata | Shrubs | 10L | 30/40cm |
| Corylopsis spicata | Shrubs | 20L | 80/100cm |
| Cotinus coggygria 'Flamissimo' | Shrubs | 3L | 60/70cm |
| Cotinus coggygria 'Old Fashioned' | Shrubs | 7.5L | 80/100cm |
| Cotinus 'Golden Spirit' | Shrubs | 2L | |
| Cotoneaster 'Rothchildianus' | Shrubs | 25L | 100/125cm |
| Deutzia gracilis | Shrubs | 10L | 30/40cm |
| Deutzia magnifica | Shrubs | 40L | |
| Deutzia pulchra | Shrubs | 25L | 80/100cm |
| Deutzia setchuenensis corymbiflora | Shrubs | 10L | 30/40cm |
| Deutzia x hybrida 'Tourbillon Rouge' | Shrubs | 10L | 80/100cm |
| Deutzia x rosea 'Yuki Cherry Blossom' | Shrubs | 10L | 40/50cm |
| Diervilla sessilifolia 'Butterfly' | Shrubs | 20L | 30/40cm |
| Distylium 'Vintage Jade' | Shrubs | 3L | 20/30cm |
| Drimys lanceolata | Shrubs | 45L | 70/80cm |
